Jawan Day3 09Sep India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Maharashtra | Rs 3,42,52,244 | 1803 | 18.06% | Rs 2.62 Cr | 58519 | 82 FF & 5 HF |
Karnataka | Rs 3,18,98,852 | 904 | 43.77% | Rs 2.34 Cr | 71190 | 192 FF & 6 HF |
Tamil Nadu | Rs 2,51,22,749 | 978 | 37.17% | Rs 1.88 Cr | 118523 | 302 FF & 13 HF |
Delhi UT | Rs 2,30,04,244 | 1337 | 18.32% | Rs 1.74 Cr | 36868 | 47 FF & 10 HF |
Telangana | Rs 1,66,25,527 | 512 | 48.69% | Rs 1.27 Cr | 56259 | 211 FF & 10 HF |
West Bengal | Rs 1,17,34,670 | 391 | 40.12% | Rs 0.9 Cr | 29935 | 74 FF & 2 HF |
Uttar Pradesh | Rs 1,04,30,860 | 857 | 19.42% | Rs 0.72 Cr | 26172 | 70 FF & 0 HF |
Gujarat | Rs 1,01,76,213 | 1827 | 10.9% | Rs 0.69 Cr | 26128 | 46 FF & 1 HF |
Andhra Pradesh | Rs 97,92,402 | 782 | 29.79% | Rs 0.62 Cr | 51619 | 130 FF & 0 HF |
Rajasthan | Rs 55,11,732 | 557 | 12.94% | Rs 0.38 Cr | 12802 | 33 FF & 1 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Bengaluru | Rs 2,93,24,940 | 664 | 50.74% | Rs 2.17 Cr | 61503 |
Mumbai | Rs 2,41,87,440 | 1035 | 21.25% | Rs 1.86 Cr | 37560 |
Delhi-Ncr | Rs 2,30,04,244 | 1337 | 18.32% | Rs 1.74 Cr | 36868 |
Chennai | Rs 1,60,05,314 | 440 | 51.28% | Rs 1.23 Cr | 70317 |
Hyderabad | Rs 1,45,82,087 | 412 | 51.62% | Rs 1.12 Cr | 45099 |
Kolkata | Rs 1,02,90,910 | 302 | 38.66% | Rs 0.8 Cr | 22452 |
Pune | Rs 69,55,160 | 322 | 22.01% | Rs 0.55 Cr | 12587 |
Ahmedabad | Rs 34,16,410 | 470 | 11.52% | Rs 0.24 Cr | 6592 |
Jaipur | Rs 28,61,952 | 233 | 13.4% | Rs 0.21 Cr | 6381 |
Lucknow | Rs 21,59,245 | 280 | 8.31% | Rs 0.17 Cr | 3764 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 17,84,93,432 | 6,05,356 | 11448 | 22.88 |
Tamil | Rs 1,93,92,594 | 1,38,961 | 1011 | 30.67 |
Telugu | Rs 1,20,74,320 | 1,01,642 | 813 | 33.15 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 19,90,53,706 | 8,31,111 | 13090 | 24.68 |
IMAX 2D | Rs 90,89,076 | 12,166 | 99 | 40.58 |
4DX-2D | Rs 13,96,544 | 2,103 | 80 | 26.28 |
ICE 2D | Rs 4,21,020 | 579 | 3 | 81.43 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 1,89,640 | Rs 7,17,66,575 | 2552 | 151711 | Rs 5.74 Cr |
INOX | 97,587 | Rs 3,60,60,103 | 2287 | 78069 | Rs 2.88 Cr |
Cinepolis | 46,968 | Rs 1,99,66,376 | 1055 | 37574 | Rs 1.6 Cr |
TOTAL | 3,34,195 | Rs 12,77,93,055 | 5894 | 267355 | Rs 10.22 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 3,00,258 | Rs 12,15,96,142 | 5639 | 240206 | Rs 9.73 Cr |
Tamil | 28,371 | Rs 50,20,065 | 154 | 22696 | Rs 0.4 Cr |
Telugu | 5,566 | Rs 11,76,848 | 101 | 4452 | Rs 0.09 Cr |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Bengaluru | 36,121 | Rs 2,07,69,640 | 539 | 28896 | Rs 1.66 Cr |
Mumbai | 37,077 | Rs 2,04,88,620 | 646 | 29661 | Rs 1.64 Cr |
Delhi-Ncr | 33,517 | Rs 1,78,22,612 | 912 | 26813 | Rs 1.43 Cr |
Chennai | 53,793 | Rs 1,04,72,886 | 210 | 43034 | Rs 0.84 Cr |
Hyderabad | 34,656 | Rs 1,03,73,349 | 286 | 27724 | Rs 0.83 Cr |
Kolkata | 21,754 | Rs 92,88,910 | 260 | 17403 | Rs 0.74 Cr |
Pune | 14,403 | Rs 65,53,370 | 250 | 11522 | Rs 0.52 Cr |
Lucknow | 4,038 | Rs 18,35,425 | 227 | 3230 | Rs 0.15 Cr |
Jaipur | 4,384 | Rs 16,93,810 | 160 | 3507 | Rs 0.14 Cr |
Ahmedabad | 3,873 | Rs 15,79,580 | 98 | 3098 | Rs 0.13 Cr |
Advance Sales Report - 09 September 2023
*** Including block seats ***